50states.com > Community Colleges > Ohio Community Colleges
| 3855 Fishcreek Rd | General Information: | (330) 667 - 4667 |
| Stow, OH 44224 | Financial Aid Office: | (330) 677 - 4667 |
| www.edutekcollege.com | Admissions Office: | (330) 677 - 4667 |
| More Info: | Edutek College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type of Institution: | Private not-for-profit, 2-year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Federal Aid: | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Degrees Offered: | Associate's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certificates Offered: | Less-than-2-years, Less-than-1-year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classification: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enrollement:
(2004-2005) |
Undergraduate enrollment:
42 Total enrollment: 42 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Fee:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||