50states.com > Colleges > Ohio Colleges
| 190 N. Oval Mall | General Information: | (614) 292 - 6446 |
| Columbus, OH 43210 | Financial Aid Office: | (614) 292 - 0300 |
| www.osu.edu | Admissions Office: | (614) 292 - 3980 |
| More Info: | Ohio State University-Main Campus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type of Institution: | Public, 4-year or above | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Federal Aid: | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Degrees Offered: | First-professional, Doctor's, Master's, Bachelor's, Associate's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certificates Offered: | Post-Master's, Postbaccalaureate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classification: | Doctoral/Research Universities (Extensive) - These institutions typically offer a wide range of baccalaureate programs, and they are committed to graduate education through the doctorate. They award 50 or more doctoral degrees per year across at least 15 disciplines. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enrollement:
(2004-2005) |
Undergraduate enrollment:
37,509 Total enrollment: 50,995 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Fee:
(2004-2005) |
$40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||